Conference Format |
Description | CCPDT-KA, KSA, CBCC-KA, IAABC, KPA, NADOI | CNWI | |
LIVE OPTION | You get credit for watching 4 live sessions per day. | 11 | N/A | |
OR | ||||
Full Conference on Demand | ON DEMAND OPTION | After the Live conference is over you can go back and view the remainder of the sessions on demand. This will need to be completed by January 22, 2021. | 29 | 6 |
NOTE: You can only get ceus for one of the options above NOT both. | ||||
Live Conference ONLY | BONUS | |||
Bonus Content | BONUS CONTENT | If you purchase your registration prior to September 29, 2020 you get access to 9 additional sessions. This is a $225 value worth 9 additional CEUs (not attached to the 29 for conference). | 9 | N/A |
Directions to get CEUs: | ||||
After conference is over, send an e-mail to education@apdt.com with your full name, event 2020 virtual confernce, and your CCPDT certificate number or IAABC. Note: If you want the full 29 ceus DO NOT email till you have completed all sessions. |